Size | 2025 Regular Rate – Includes GST |
18′ Annual | $2,912.73 |
20′ Annual | $3,239.43 |
24′ Annual | $4,766.03 |
26′ Annual | $5,677.91 |
28′ Annual | $6,282.37 |
30′ Annual | $6,777.23 |
32′ Annual | $7,578.32 |
34′ Annual | $8,222.76 |
Per Ft. Annual | $244.61 |
Seasonal: Apr. 1-Oct. 31 | — |
18′ Seasonal | $2,174.32 |
24′ Seasonal | $3,704.40 |
26′ Seasonal | $3,914.20 |
28′ Seasonal | $4,031.23 |
40′ Seasonal | $7,933.94 |
Per Ft. Seasonal | $198.35 |
Our moorage is currently full aside from a 18′ seasonal berth
*LOA = Length Over All includes swim grid, dingy, rudder post, bow sprit, engine, or anything else that adds length to the vessel. Vessel specifications that vary from the application will void any offer of moorage.
Annual Moorage: January 1st – December 31st
Seasonal Moorage: April 1st – October 31st
Parking privileges are included for one vehicle and are non-transferable.
To join the waitlist there is a $75 refundable deposit. Please fill out an application and email it to:
Courtney James – Moorage Manager – courtney@sewellsmarina.com
604-921-9502
The moorage office is open Monday – Friday 8am – 4pm excluding holidays